
AJ Series Stationary Concrete Batching Plant

Mini Concrete Batching Plant(AJ25/AJ35)
25-35 m³/h

AJ50 Concrete Batching Plant
50 m³/h

AJ60 Concrete Batching Plant
60 m³/h

AJ90 Concrete Batching Plant
90 m³/h

AJ120 Concrete Batching Plant
120 m³/h

AJ180 Concrete Batching Plant
180 m³/h
Model | Bucket type | |||
AJ-25 | AJ-35 | AJ-50 | AJ-75 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 |
Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1500 |
Mixer Power (KW) | 18.5 | 30 | 2×18.5 | 2×30 |
Mixing Cycle Period (s) | 67 | 72 | 72 | 72 |
Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 | 2400 |
Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 | Φ80 |
Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 |
Category of Aggregate | 2/3 | 2/3/4 | 3/4 | 3/4 |
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 | 2×100 |
Max. Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1000)±2% | (300~1000)±2% | (300~1000)±2% | (300~1500)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (100~750)±1% | (100~900)±1% |
Weighing Range & Accuracy of Water (kg) | (60~150)±1% | (60~150)±1% | (100~300)±1% | (100~400)±1% |
Weighing Range & Accuracy of Additive (kg) | (5~20)±1% | (5~20)±1% | (5~20)±1% | (5~25)±1% |
Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈30 |
Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3 Phase |
Model | Belt type | |||
AJ-60 | AJ-90 | AJ-120 | AJ-180 | |
Theoretical Productivity (m³/h) | 60 | 90 | 120 | 180 |
Mixer Model (Mixer Output L) | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
Mixer Power (kW) | 2×18.5 | 2×30 | 2×37 | 2×55 |
Mixing Cycle Period (s) | 60 | 60 | 65 | 65 |
Rated Input Volume (Model of Batching Machine L) | 1600 | 2400 | 3000 | 4500 |
Max.Aggregate Size (mm) | Φ60 | Φ80 | Φ80 | Φ80 |
Standard Aggregate Bin Capacity (m³) | 4×7 | 4×15 | 4×15 | 4×20 |
Category of Aggregate | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
Powder Storage Silo (ton) (Optional) | 2×100 | 3×100 | 4×200 | 4×200 |
Max. Discharging Height (m) | 4.1 | 4.1 | 4.3 | 4.3 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1000)±2% | (300~1500)±2% | (300~2000)±2% | (300~3000)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~750)±1% | (100~900)±1% | (100~1200)±1% | (100~1800)±1% |
Weighing Range & Accuracy of Water (kg) | (100~300)±1% | (100~400)±1% | (100~600)±1% | (100~800)±1% |
Weighing Range & Accuracy of Additive (kg) | (5~20)±1% | (5~25)±1% | (5~30)±1% | (5~50)±1% |
Overall Weight (ton) | ≈40 | ≈68 | ≈93 | ≈101 |
Installation Power (kW) | ≈110 | ≈160 | ≈220 | ≈290 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3 Phase |
If you need other types and capacity concrete plant, our professional engineers can design according to your demand and provide free installation, maintenance and other services. Please click Contact us.
AJY Series Mobile Concrete Mixing Plant

AJY35 Mobile Concrete Mixing Plant
35 m³/h

AJY50 Mobile Concrete Mixing Plant
50 m³/h
